500 ml Water Sample Container is suitable for analyses that require the collection of large quantities of water samples. Its durable plastic structure and reliable lid design ensure sample safety in laboratory conditions while providing ease of transport and storage.
OT-500 ml
O-500 ml
AT-500 m
A-500 ml
Product Code | : 030 |
Feature | : OT: Thiosulfate present. |
Raw Material | : Polipropilen |
Barcode No | : OT:8682009086296 |
Catalog No | : OT: NK.22.296 |
Quantity per Box
112
Box Dimensions
30*50*60
Packaging
112pcs/Pe 63*85, 1×112pcs/box
Product Code | : 030 |
Feature | : O:No Thiosulfate. |
Raw Material | : Polipropilen |
Barcode No | : O:8682009086272 |
Catalog No | : O:NK.22.272 |
Quantity per Box
112
Box Dimensions
30*50*60
Packaging
112pcs/Pe 63*85, 1×112pcs/box
Product Code | : 030 |
Feature | : AT: Thiosulfate present. |
Raw Material | : Polipropilen |
Barcode No | : AT: 8682009086302 |
Catalog No | : AT:NK.22.302 |
Quantity per Box
112
Box Dimensions
30*50*60
Packaging
112pcs/Pe 63*85, 1×112pcs/box
Product Code | : 030 |
Feature | : A : No Thiosulfate. |
Raw Material | : Polipropilen |
Barcode No | : A: 8682009086289 |
Catalog No | : A :NK.22.289 |
Quantity per Box
112
Box Dimensions
30*50*60
Packaging
112pcs/Pe 63*85, 1×112pcs/box